Artikelnummern und Spezifikationen:
MOUNTING HOLE DIAMETER | PART NO. | DESCRIPTION | PART DIMENSIONS | CAD |
Black | Maximum Inside Diameter | A Head Diameter | B Overall Height |
mm. | mm. | mm. | mm. |
Multiple Locking Steps for Panel Thickness up to .125" (3,2 mm) |
12,7 | 2055SP | OCUB 500 | 7,6 | 14,2 | 9,8 |  |
15,9 | 2077SP | OCUB 625 | 11,1 | 17,5 | 10,3 |  |
19,1 | 2089SP | OCUB 750 | 12,7 | 20,3 |  |
22,2 | 2119SP | OCUB 875 | 14,3 | 23,4 |  |
25,4 | 2137SP | OCUB 1000 | 19,1 | 26,7 |  |
27,8 | 2157SP | OCUB 1093 | 20,6 | 29,5 |  |
31,8 | 2196SP | OCUB 1250 | 23,8 | 36,6 |  |
34,9 | 2184SP | OCUB 1375 | 25,4 | 36,6 |  |
38,1 | 2213SP | OCUB 1500 | 26,9 | 39,6 | 10,7 |  |
50,8 | 2422SP | OCUB 2000 | 41,7 | 53,9 | |
Multiple Locking Steps for Panel Thickness up to .250" (6,4 mm) |
63,5 | 2440SP | OCUB 2.5 | 43,2 | 66,0 | 18,3 | |
Standard color black. Consult Heyco for white and other colors.
