Artikelnummern und Spezifikationen:
MOUNTING HOLE DIAMETER | PART NO. | DESCRIPTION | PART DIMENSIONS | CAD |
Black | White | A Inside Diameter | B Head Diameter | C Overall Height |
mm. | mm. | mm. | mm. |
4,7 | 2800 | 2801 | B 187-125 | 3,2 | 6,4 | 6,0 |  |
5,5 | 2859 | 2860 | B 218-125 | 3,2 | 7,1 |  |
7,1 | 2853 | 2854 | B 281-218 | 5,5 | 8,7 |  |
7,8 | 2808 | 2809 | B 307-244 | 6,2 | 9,7 |  |
7,9 | 2810 | 2811 | B 312-250 | 6,3 | 9,5 |  |
8,7 | 2856 | 2857 | B 343-218 | 5,5 | 10,3 | 6,4 |  |
9,5 | 2803 | 2804 | B 375-250 | 6,3 | 11,1 |  |
9,9 | 2815 | 2816 | B 390-265 | 6,7 | 10,9 |  |
10,3 | 2806 | 2807 | B 406-281 | 7,1 | 11,9 |  |
11,1 | 2813 | 2814 | B 437-312 | 7,9 | 12,7 |  |
11,9 | 2817 | 2818 | B 468-343 | 8,6 | 13,5 |  |
12,7 | 2820 | 2821 | B 500-375 | 9,5 | 14,3 |  |
13,0 | 2822 | 2823 | B 512-375 |  |
13,5 | 2824 | 2825 | B 531-406 | 10,3 | 15,1 |  |
15,1 | 2833 | 2834 | B 593-468 | 11,9 | 16,7 |  |
15,9 | 2827 | 2828 | B 625-500 | 12,7 | 17,9 |  |
17,4 | 2832 | 2835 | B 687-562 | 14,4 | 19,3 |  |
19,1 | 2836 | 2837 | B 750-625 | 15,9 | 21,0 |  |
19,8 | 2844 | 2845 | B 781-625 | 15,9 | 21,8 |  |
22,2 | 2850 | 2851 | B 875-750 | 19,0 | 24,0 |  |
25,4 | 2847 | 2848 | B 1000-875 | 22,3 | 27,0 |  |
27,8 | 2838 | 2839 | B 1093-969 | 24,6 | 29,4 | 6,5 |  |
Standard colors black and white. Consult Heyco for other colors.
