Artikelnummern und Spezifikationen:
PANEL DIMENSIONS | PART NO. | DESCRIPTION | PART DIMENSIONS | CAD |
Thickness at Locking Finger Steps | Mounting Hole Diameter* | Black | White | A Inside Diameter | B Head Diameter | C Overall Height |
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. |
Three Steps to .048" (1,2 mm) Thick |
.020 .032 .048 | 0,5 0,8 1,2 | .218 | 5,5 | 2859N | 2860N | B 218-125N | .13 | 3,2 | .28 | 7,1 | .24 | 6,0 |  |
.250 | 6,4 | 2003N | 2004N | B 250-187N | .19 | 4,7 | .31 | 7,9 |  |
.281 | 7,1 | 2853N | 2854N | B 281-218N | .22 | 5,5 | .34 | 8,7 |  |
.312 | 7,9 | 2810N | 2811N | B 312-250N | .25 | 6,3 | .38 | 9,5 |  |
.343 | 8,7 | 2856N | 2857N | B 343-218N | .28 | 5,5 | .41 | 10,3 | .25 | 6,4 |  |
.375 | 9,5 | 2803N | 2804N | B 375-250N | .25 | 6,3 | .44 | 11,1 |  |
Five Steps to .064" (1,6 mm) Thick |
.020 .032 .040 .064 | 0,5 0,8 1,0 1,6 | .500 | 12,7 | 2820N | 2821N | B 500-375N | .38 | 9,5 | .56 | 14,3 | .25 | 6,4 |  |
.625 | 15,9 | 2827N | 2828N | B 625-500N | .50 | 12,7 | .70 | 17,9 |  |
.750 | 19,1 | 2836N | 2837N | B 750-625N | .63 | 15,9 | .94 | 23,8 |  |
.875 | 22,2 | 2850N | 2851N | B 875-750N | .75 | 19,0 | .95 | 24,0 |  |
Standard colors black and white. Consult Heyco for other colors.
*Consult Heyco for other mounting hole diameters. Our Axcell Rapid Response Team is ready to meet your requirements.
