Artikelnummern und Spezifikationen:
THREAD TYPE/SIZE | DESCRIPTION | PART DIMENSIONS | CAD | | |
Gray | Black | A Head Diameter | B Overall Height |
mm. | mm. | Gray | Black |
PG Threads - Polystyrene |
PG 7 | 3405 | 3405B | TP PG 7 | 15,0 | 8,0 |  | |
PG 9 | 3407 | 3407B | TP PG 9 | 19,0 | 9,5 |  | |
PG 11 | 3402 | 3402B | TP PG 11 | 22,0 | 10,0 |  | |
PG 13 | 3412 | 3412B | TP PG 13 | 25,0 |  | |
PG 16 | 3414 | 3414B | TP PG 16 | 27,0 |  | |
PG 21 | 3416 | 3416B | TP PG 21 | 33,0 | 12,0 |  | |
PG 29 | 3418 | 3418B | TP PG 29 | 44,0 |  | |
PG 36 | 3415 | 3415B | TP PG 36 | 55,0 | 14,0 |  | |
PG 42 | 3400 | 3400B | TP PG 42 | 62,0 |  | |
PG 48 | 3417 | 3417B | TP PG 48 | 69,0 | 16,0 |  | |
Metric Threads - Nylon |
M12 x 1,5 | 3403 | 3403B | TP M12 | 15,0 | 10,5 | 
|  |
M16 x 1,5 | 3404 | 3404B | TP M16 | 20,0 |  |  |
M20 x 1,5 | 3406 | 3406B | TP M20 | 24,0 |  |  |
M25 x 1,5 | 3408 | 3408B | TP M25 | 30,0 | 13,0 |  |  |
M32 x 1,5 | 3409 | 3409B | TP M32 | 37,0 | 13,5 |  |  |
M40 x 1,5 | 3410 | 3410B | TP M40 | 46,0 | 14,0 |  |  |
M50 x 1,5 | 3411 | 3411B | TP M50 | 56,0 | 16,0 |  |  |
M63 x 1,5 | 3413 | 3413B | TP M63 | 70,0 | 18,0 |  |  |
Standard colors gray and black. Consult Heyco for other colors.
