Artikelnummern und Spezifikationen:
MOUNTING HOLE DIAMETER | PART NO. | DESCRIPTION | PART DIMENSIONS | CAD |
Black | A Inside Diameter | B Head Diameter | C Overall Height |
mm. | mm. | mm. | mm. |
For Panel Thickness from .03" (0,8 mm) to .094" (2,4 mm) |
9,5 | 13804 | TRG 375-270 | 7,1 | 17,8 | 9,1 |  |
12,7 | 13808 | TRG 500-395 | 10,4 | 21,1 |  |
15,9 | 13813 | TRG 625-520 | 13,5 | 24,1 |  |
For Panel Thickness from .03" (0,8 mm) to .125" (3,2 mm) |
19,1 | 13817 | TRG 750-645 | 16,8 | 27,2 | 9,1 |  |
22,2 | 13821 | TRG 875-770 | 20,1 | 30,5 |  |
25,4 | 13824 | TRG 1000-890 | 23,1 | 33,8 |  |
27,8 | 13828 | TRG 1093-1000 | 25,7 | 36,1 |  |
31,8 | 13831 | TRG 1250-1125 | 29,0 | 39,9 |  |
34,9 | 13833 | TRG 1375-1250 | 32,0 | 43,2 |  |
38,1 | 13835 | TRG 1500-1375 | 35,3 | 46,5 |  |
50,8 | 13840 | TRG 2000-1875 | 48,0 | 59,2 |  |
Standard color black.
