Artikelnummern und Spezifikationen:
PANEL DIMENSIONS | PART NO. | DESCRIPTION | PART DIMENSIONS | CAD |
Thickness at Locking Finger Steps | Mounting Hole Diameter* | Black | White | A Head Diameter | B Overall Height |
mm. | mm. | mm. | mm. |
Three Steps to .048" (1,2 mm) thick |
0,5 0,8 1,2 | 5,5 | 1654N | 1655N | SP 218N | 7,1 | 6,4 |  |
6,4 | 2607N | 2608N | SP 250N | 7,9 | |
7,1 | 1660N | 1661N | SP 281N | 8,7 |  |
7,9 | 1678N | 1679N | SP 312N | 9,5 | |
8,7 | 1663N | 1664N | SP 343N | 10,3 |  |
9,5 | 1681N | 1682N | SP 375N | 11,9 |  |
Five Steps to .064" (1,6 mm) thick |
0,5 | 12,7 | 1687N | 1688N | SP 500N | 14,3 | 6,4 |  |
0,8 | 13,0 | 1716N | 1717N | SP 512N |  |
1,0 | 15,9 | 1690N | 1691N | SP 625N | 14,3 |  |
1,2 | 19,1 | 1693N | 1694N | SP 750N | 23,8 |  |
1,6 | 22,2 | 1699N | 1700N | SP 875N | 24,6 |  |
Standard color black. Consult Heyco for other colors.
*Consult Heyco for other Mounting Hole Diameters. Our Axcell Rapid Response Team is ready to meet your requirements.
