Artikelnummern und Spezifikationen:
MOUNTING HOLE DIAMETER | PART NO. | DESCRIPTION | PART DIMENSIONS | CAD | | |
Black | White | A Head Diameter | B Overall Height | | |
mm. | mm. | mm. | | |
Clearance Fit for Panel Thickness up to .156" (4,0 mm) | | |
6,4 | 3053 | 3054 | POP 250 | 10,7 | 8,3 |  | | |
Clearance Fit for Panel Thickness up to .172" (4,4 mm) |
7,9 | 3056 | 3057 | POP 312 | 12,9 | 10,4 |  | | |
9,5 | 3059 | 3060 | POP 375 | 14,7 |  | | |
11,1 | 3062 | 3063 | POP 437 | 15,5 |  | | |
12,7 | 3065 | 3066 | POP 500 | 17,0 |  | | |
14,3 | 3068 | 3069 | POP 562 | 18,6 |  | | |
15,9 | 3071 | 3072 | POP 625 | 20,2 |  | | |
17,4 | 3074 | 3075 | POP 687 | 22,6 |  | | |
19,0 | 3077 | 3078 | POP 750 | 24,6 |  | | |
20,6 | 3080 | 3081 | POP 812 | 26,2 |  | | |
22,2 | 3083 | 3084 | POP 875 | 27,4 |  | | |
25,4 | 3086 | 3087 | POP 1000 | 30,9 |  | | |
27,8 | 3089 | 3090 | POP 1093 | 32,9 |  | | |
30,1 | 3092 | 3093 | POP 1187 | 35,7 |  | | |
31,8 | 3095 | 3096 | POP 1250 | 36,9 |  | | |
34,9 | 3098 | 3099 | POP 1375 | 40,1 | 11,5 |  | | |
Clearance Fit for Panel Thickness up to .250" (6,4 mm) |
38,1 | 3124 | 3125 | POP 1500 | 43,6 | 11,5 |  | | |
44,5 | 2973 | 2974 | POP 1750 | 50,3 | 12,2 |  | | |
50,8 | 2798 | 2799 | POP 2000 | 56,4 |  | | |
63,5 | 2975 | 2976 | POP 2.5 | 68,4 | 18,8 |  | | |
Standard color black. Consult Heyco for other colors.
