Artikelnummern und Spezifikationen:
PANEL DIMENSIONS | PART NO. | DESCRIPTION | PART DIMENSIONS | CAD |
Maximum Thickness | Mounting Hole | Black | A Head Dimensions | B Overall Height |
C Length | D Width |
mm. | mm. | mm. | mm. | mm. |
Rectangular Blanking Plugs |
0,64 | 24,5 | 24,5 | 13910 | RP 245-245  | 26,9 x 26,9 | 7,6 | |
13911 | RB 245-245*  | 26,7 x 26,7 |
1,0 | 6,9 | 7,4 | 2512 | RP 69-74 | 9,4 x 9,4 | 8,4 |
2,5 | 11,5 | 13,9 | 1890 | RP 115-130 | 14,7 x 14,7 | 10,2 |  |
3,2 | 23,8 | 42,0 | 2513 | RP 239-419  | 55,1 x 35,0 | 11,7 | |
4,0 | 17,5 | 17,5 | 1892 | RP 175-175 | 21,1 x 21,1 | 11,9 | |
Connector Port Plugs |
3,5 | 9,5 | 13,0 | 3299 | RP 95-130-1  | 16,0 | 10,5 | |
3388 | RP 95-130 | 22,0 |
26,0 | 3389 | RP 95-260 | 35,0 |
Standard color black.
*Bushing version of the above plug.
