Crimp – Flachstecker Kontakte Messinglegierung
Heyco® Ring and Spade Terminals UL Zulassung
Artikelnummern und Spezifikationen:
PART DATA | PART NO. | APPLICATION TOOLING* | |||||||
---|---|---|---|---|---|---|---|---|---|
Insulation Crimp? | Hole Size | AWG Range | Material | Die** | Feeds | Tool Packs | Crimp Punch | Anvil | |
Ring Terminals | |||||||||
Yes | #6 | 20-14 | Brass | 8121 | 8121UXX5 | Left to Right | B810L/B811L | C152 | C157 |
#8 | 20-14 | Brass | 8123 | 8123UXX5 | |||||
#10 | 20-14 | Brass | 8125 | 8125UXX5 | |||||
No | #6 | 20-14 | Brass | 8131 | 8131UXX5 | Left to Right | B810L/B811L | C152 | C157 |
#8 | 20-14 | Brass | 8133 | 8133UXX5 | |||||
#10 | 20-14 | Brass | 8135 | 8135UXX5 | |||||
No | #10 (.180) | 16-12 | Brass | 8139† | 8139UXX5 | Left to Right | B982L/B983L | C908 | C909 |
#10 (.197) | 16-12 | Brass | 8145† | 8145UXX5 | |||||
8147†† | 8147UXX5 | ||||||||
Spade Terminals | |||||||||
No | #6 | 24-18 | Brass | 8100† | 8100UXX5 | Left to Right | B800L/B801L | C064 | C070 |
18-14 | Brass | 8110 | 8110UXX5 | ||||||
#6 w/lock | 18-14 | Brass | 8140 | - | |||||
No | #10 | 16-12 | Brass | 8144† | 8144UXX5 | Left to Right | B982L/B983L | C908 | C909 |
* Heyco high volume Application Tooling, designed for 3-5 ton presses.
Heyco Mini Applicators, designed for 1.5-3 ton bench top presses, are available.
** "XX" represents Wire Gauge. Please specify Wire Gauge when ordering.
† Not UL Listed.
†† Larger crimp than 8145; not UL Listed.