Crimp – Flachstecker Kontakte Messinglegierung
Heyco® Quick Connect Terminals - Male .032 gauge
Artikelnummern und Spezifikationen:
PART DATA | PART NO. | APPLICATION TOOLING* | |||||||
---|---|---|---|---|---|---|---|---|---|
Crimp? | Ref Dwg | AWG Range | Material | Die** | Feeds | Crimp Punch | Anvil | ||
Solder Connection Tabs | |||||||||
No | 4810 | Short | Brass | 4810 | - | Bulk | - | - | |
4833 | Solder | Brass | 4833 | ||||||
8211 | Solder | Brass | 8211 | - | Right to Left | - | - | ||
4800 | Solder | Brass | 4800 | - | Bulk | - | - | ||
Yes† | 8044 | Solder | Brass | 8044 | |||||
8040 | Solder | Brass | 8040 | ||||||
Crimp Connection Tabs | |||||||||
Yes | 4836 | 90° Angle Crimp 18-16 | Brass | 4836 | 0624 | Right to Left | OK24 | OK25 | |
4838 | 26-18 | Brass | 4838 | 4838UXX5 | Left to Right | C458 | C463 | ||
4820 | 18-16 | Brass | 4820 | - | Bulk | - | - | ||
Brass | 4834 | 4834UXX5 | Left to Right | C460 | C465 | ||||
Dual Connection Tabs | |||||||||
No | 4830 | Dual | Brass | 4830 | - | Bulk | - | - |
* Heyco high volume Application Tooling, designed for 3-5 ton presses.
Heyco Mini Applicators, designed for 1.5-3 ton bench top presses, are available for Part Nos. 4834, 4835 & 4848 only.
** “XX” represents Wire Gauge. Please specify Wire Gauge when ordering.
† Hook crimp located at the quick connect tab end of Terminal.