Cordset Steckerkontakte 30 Amp Messinglegierung
Heyco® Turn-2-Lock Components
Artikelnummern und Spezifikationen:
PART DATA | PART NO. | APPLICATION TOOLING* | |||||||
---|---|---|---|---|---|---|---|---|---|
Type | AWG Range | Material | Die** | Feeds | Tool Packs | Crimp Punch | Anvil | ||
Male - forMale Nylon Premold Bridges | |||||||||
TL-L5-30-W | 10-8 | Brass | 6120 | 6120UXX5 | Bulk | B958/B959 | C663 | C667 | ![]() |
TL-L5-30-B | 10-8 | Brass | 6122 | 6122UXX5 | ![]() | ||||
TL-L5-30-G | 10-8 | Brass | 6124 | 6124UXX5 | ![]() |
* Use the Heyco Universal Applicator Die (indicated by “U” in the Die Part No.).
** “XX” represents Wire Gauge. Please specify Wire Gauge when ordering.