Kontaktbuchsen SNAP-IN Polycarbonate
HEYConnect™ Terminal Bushings UL Zulassung
Artikelnummern und Spezifikationen:
TERMINALS | PANEL DIMENSIONS | PART NO. | DESCRIPTION | PART DIM. | |||
---|---|---|---|---|---|---|---|
No. of Poles | Width | A Mounting Hole Diameter | B To Prevent Rotation | C Maximum Panel Thickness | Black | D Overall Length | |
mm. | mm. | mm. | mm. | mm. | |||
Non-polarized | |||||||
1 | 6,4 | 12,7 | 11,8 | 3,2 | 4240 | DC 50-1-M/M | 23,9 |
4250 | DC 50-1-M/M Tinned | ||||||
1 | 6,4 | 17,4 | 16,3 | 3,2 | 4380 | DC 68-1-M/M | 23,9 |
2 | 6,4 | 17,4 | 16,3 | 3,2 | 4440 | DC 68-2-M/M | |
Polarized | |||||||
1 | 4,8 | 17,4 | 16,3 | 3,2 | 4428 | DC 68-2-M/M Polarized | 23,9 |
1 | 6,4 |
Standard color black. Consult Heyco for white and other colors.