Geschlossene Crimp - Kappen Polyamid, Polypropylene / Stahl / Messing
Heyco® Wire Connectors 94 V-0 / V-2 UL Zulassung
Artikelnummern und Spezifikationen:
WIRE COMBINATIONS (AWG) | PART NO. | DESCRIPTION | USE CRIMP TOOL | PART DIMENSIONS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | ||||||||
mm. | mm. | mm. | mm. | ||||||||
Crimp On | |||||||||||
JOINS: 1#16 & 1#20 Thru 2-5#22 | 2986 | 1622N | 0992 (YS-7) | 15,2 | 5,9 | 6,2 | 2,4 | ||||
JOINS: 1#14 & 1#18 Thru 2-7#22 | 2988 | 1422DN** | 0992 (YS-7) | 20,1 | 7,9 | 8,1 | 3,0 | ||||
JOINS: 1#14&1#18 Thru 2-7#22 | 2990 | 1422N | 0992 (YS-7) | 15,2 | 5,9 | 6,5 | |||||
JOINS:* 1#10&1#14 Thru 4#20 | 2992 | 1022N | 0992 (YS-7) | 17,1 | 8,0 | 9,4 | 4,0 | ||||
JOINS:* 1#10&1#12 Thru 4#16 | 2994 | 1020N | n/a | 22,2 | 10,2 | 12,0 | 5,1 | ||||
Color Coded | Color | ||||||||||
JOINS #22 Thru #14 Min. 3#22 Max. 2#16 | 2937 | 81-G | Gray | 14,7 | 8,4 | ||||||
JOINS #22 Thru #14 Min. 3#20 Max. 3#16 | 2940 | 82-B | Blue | 17,8 | 9,9 | ||||||
JOINS #22 Thru #14 Min. 2#18 Max. 2#14 | 2949 | 83-0 | Orange | 21,8 | 11,2 | ||||||
JOINS #22 Thru #10 Min. 2#14 Max. 4#12 | 2952 | 84-Y | Yellow | 24,1 | 14,0 |
*Only suitable for stranded #10 AWG (6,0 mm) wire.
**Extra clearance beyond sleeve.