Flachsteckerverbinder, Verbinderblock Polyamid / galv. Stahl
Heyco® Barrier Terminal Blocks 94 V-0 UL Zulassung
Artikelnummern und Spezifikationen:
WIRE SIZE | AMPS | POLES* | PART NO. | DESC. | TERMINAL TAB CONFIG. | PART DIMENSIONS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | mm2 | North America | Europe | A | B | C | |||||||
Natural | |||||||||||||
mm. | mm. | mm. | |||||||||||
12-22 | 4-1 | 20 | 16 | 1-100* | 1757 | PA 80 F/F | 3 tabs to 3 tabs | 29,0 | 38,0 | 11,0 | |||
1758 | PA 81 | end plate |
Standard color natural.
*Poles may be ganged as required, 1 each P/N 1757 for each pole connected.