Artikelnummern und Spezifikationen:
MOUNTING HOLE DIAMETER | PART NO. | DESCRIPTION | PACKAGING | PART DIMENSIONS | CAD |
Black | BULK (Std) | SMALL PACK*
 | A Inside Diameter | B Head Diameter | C Overall Height |
mm. | mm. | mm. | mm. |
Multiple Locking Steps for Panel Thickness up to .125" (3,2 mm) |
9,5 | 2865 | OCB 375 | 20000 | 100 | 6,7 | 10,7 | 9,9 |  |
11,1 | 2867 | OCB 437 | 15000 | 100 | 8,4 | 12,7 | 10,3 |  |
12,7 | 2871 | OCB 500 | 20000 | 100 | 7,9 | 14,3 |  |
13,0 | 2875 | OCB 512 | 20000 | 100 | 9,0 | 14,9 |  |
14,3 | 2869 | OCB 562 | 15000 | 100 | 9,9 | 16,3 |  |
15,9 | 2872 | OCB 625 | 8500 | 100 | 11,1 | 17,5 |  |
16,5 | 2914 | OCB 650 | 8500 | 100 | 12,3 | 18,6 |  |
19,1 | 2873 | OCB 750 | 10000 | 100 | 12,7 | 19,8 |  |
22,0 | 2917 | OCB 866 | 7500 | 100 | 17,3 | 24,8 |  |
22,2 | 2874 | OCB 875 | 7500 | 100 | 14,3 | 23,4 |  |
25,0 | 2920 | OCB 984 | 4000 | 100 | 20,4 | 26,4 |  |
25,4 | 2878 | OCB 1000 | 4000 | 50 | 19,1 | 26,6 |  |
27,8 | 2879 | OCB 1093 | 4000 | 50 | 20,6 | 29,4 |  |
31,8 | 2881 | OCB 1250 | 5000 | 50 | 25,8 | 34,1 |  |
34,9 | 2882 | OCB 1375 | 2500 | 50 | 29,8 | 37,3 |  |
38,1 | 2883 | OCB 1500 | 2500 | 25 | 31,8 | 40,1 | 10,7 |  |
50,8 | 2900 | OCB 2000 | 2000 | 25 | 43,9 | 53,9 | |
Multiple Locking Steps for Panel Thickness up to .250" (6,4 mm) |
63,5 | 2909 | OCB 2.5 | 500 | 10 | 50,8 | 66,0 | 18,3 | |
Standard color black. Consult Heyco for white and other colors.
